About 1003, 919 38 Street Ne
GREAT INVESTMENT OR FIRST HOME OPPORTUNITY in a premium community of Marlborough. This newly painted home boasts a bright living room with high ceiling, corner electric fire place and has patio doors leading to a sunny private fenced back yard - perfect space for your family or friends entertainment .The kitchen overlooks the living room . It has spacious counter space with tiled backsplash , numerous cupboards and additional white trendy cabinets in dining nook. The upper level has 2 generously sized bedrooms and a 4 piece bathroom.Single car port to keep your car snow free .Only minutes to Marlborough Mall, bus stops, Marlborough C-Train Station, two schools, playground, shopping centres, supermarkets, restaurants, gym and more. Don’t miss out!
Features of 1003, 919 38 Street Ne
MLS® # | A2186767 |
---|---|
Price | $288,800 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,091 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 1003, 919 38 Street Ne |
---|---|
Subdivision | Marlborough |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 6E1 |
Amenities
Amenities | Parking, Trash |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Attached Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Family Room, Mantle |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Place Realty |
---|