About 361 Bird Crescent
Welcome to 361 Bird Crescent. The exterior of this home boast attractive curb appeal and is surprisingly spacious inside! Located on a quiet street in Thickwood, very close to Westwood High School and Westview Elementary, Ron Morgan Baseball Park, and playgrounds; the location couldn't be any more convenient. With some sweat equity and a keen eye, this property has tons of potential. The upper level offers 2 bedrooms and a full bathroom, a large living room area with a gas fireplace, a spacious kitchen with extended cabinetry into the dining room. The lower level features a SEPARATE BASEMENT ENTRANCE AND KITCHEN, rec room, and another bedroom and and bathroom. There's even a detached double garage and extra driveway parking via alley access, plus a patio to relax and enjoy the outdoors. Property is being sold 'as is where is, no warranties or representations are being made'.
Features of 361 Bird Crescent
MLS® # | A2147344 |
---|---|
Price | $335,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,279 |
Acres | 0.10 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 361 Bird Crescent |
---|---|
Subdivision | Thickwood |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H 4T4 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Double Garage Detached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Jetted Tub, Separate Entrance |
---|---|
Appliances | None |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full, Exterior Entry |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane |
Roof | Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Days on Market | 132 |
Zoning | R1S |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|